ДЭЛГЭРЭНГҮЙ
General
| DPI | 400 / 800 / 1000 / 1200 / 1600 / 3200 |
|---|---|
| USB | USB 2.0 / 3.0 Plug & Play |
| Buttons | 7 buttons |
| Report Rate | 125 / 500 / 1000 / 2000 / 4000 Hz |
| Size | Medium |
| Design | Symmetrical Design |
| Scroll Wheel | 24-step |
| Click Response Time | Fast / Normal |
| DPI | 400 / 800 / 1000 / 1200 / 1600 / 3200 |
|---|---|
| USB | USB 2.0 / 3.0 Plug & Play |
| Buttons | 7 buttons |
| Report Rate | 125 / 500 / 1000 / 2000 / 4000 Hz |
| Size | Medium |
| Design | Symmetrical Design |
| Scroll Wheel | 24-step |
| Click Response Time | Fast / Normal |
| Price |
| Rating |
| Description |
Сагс хоосон байна