Өнгө өө сонгоно уу
-
files/TPLinkArcherT2UNanoAC600NanoWirelessUSBAdapter3.png
-
files/TPLinkArcherT2UNanoAC600NanoWirelessUSBAdapter2.png
-
files/TPLinkArcherT2UNanoAC600NanoWirelessUSBAdapter1.png
ДЭЛГЭРЭНГҮЙ
| Interface | USB 2.0 |
|---|---|
| Dimensions ( W x D x H ) | 15*7.1*18.6mm |
| Antenna | Omni Directional |
|
WIRELESS FEATURES |
|
|---|---|
| Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 5GHz 2.4GHz |
| Signal Rate | 5GHz 11ac: Up to 433Mbps(dynamic) 11n: Up to 150Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz 11n: Up to 200Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 5GHz: 11a 6Mbps: -90dBm 11a 54Mbps: -73dBm 11n HT20 MCS0: -89dBm 11n HT20 MCS7: -70dBm 11n HT40 MCS0: -86dBm 11n HT40 MCS7: -67dBm 11ac VHT80 MCS0: -82dBm 11ac VHT80 MCS9: -56dBm 2.4GHz: 11b 1Mbps: -96dBm 11b 11Mbps: -88dBm 11g 6Mbps: -89dBm 11g 54Mbps: -74dBm 11n HT20 MCS0: -89dBm 11n HT20 MCS7: -72dBm 11n HT40 MCS0: -86dBm 11n HT40 MCS7: -66dBm |
| Wireless Modes | Ad-Hoc / Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
| Transmission Power | <20dBm (EIRP) |
Bundle
-
Sold out
HyperX Cloud III Wireless - Gaming Headset
420,000 ₮ -
Attack Shark X11 Wireless BT Gaming Mouse
80,000 ₮ -
ASUS 27" 180Hz Monitor ROG STRIX XG27ACS
850,000 ₮ -
Game on "Intel I5 14400F, B760M-K, ASUS Atlas shark RTX 3060 12GB, CRUCIAL D5 32GB, Cooler Master NEX600W Mid-Tower Case"
2,820,000 ₮
Нийт Үнэ3,805,000 ₮
3,805,000 ₮