ДЭЛГЭРЭНГҮЙ
| Standards and Protocols |
Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|---|---|
| WiFi Speeds |
AX1500 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range |
2-3 Bedroom Houses 4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
| WiFi Capacity |
High Dual-Band Allocate devices to different bands for optimal performance OFDMA Simultaneously communicates with multiple Wi-Fi 6 clients Airtime Fairness Improves network efficiency by limiting excessive occupation 4 Streams Connect your devices to more bandwidth |
| Working Modes | Router Mode Access Point Mode |
|
SECURITY |
|
|---|---|
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| VPN Server | OpenVPN PPTP |
| WiFi Encryption | WEP WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
|
HARDWARE |
|
|---|---|
| Processor | 1.5 GHz Triple-Core CPU |
| Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
| Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
| Power | 12 V ⎓ 1 A |
| Protocols | IPv4 IPv6 |
|---|---|
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| Cloud Service | Auto Firmware Upgrade OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |
| WiFi Transmission Power | CE: <20dBm(2.4 GHz) <23dBm(5.15 GHz~5.25 GHz) FCC: <30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) |
|---|---|
| WiFi Reception Sensitivity | 5 GHz: 11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm 11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm 11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm 11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-60dBm 11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-58dBm 2.4 GHz: 11g 6Mbps:-91dBm, 11a 54Mbps:-74dBm 11n HT20_MCS0:-90dBm, 11n HT20_MCS7:-73dBm 11n HT40_MCS0:-88dBm, 11n HT40_MCS7:-70dBm |
Bundle
-
Sold out
HyperX Cloud III Wireless - Gaming Headset
420,000 ₮ -
Attack Shark X11 Wireless BT Gaming Mouse
80,000 ₮ -
ASUS 27" 180Hz Monitor ROG STRIX XG27ACS
850,000 ₮ -
Game on "Intel I5 14400F, B760M-K, ASUS Atlas shark RTX 3060 12GB, CRUCIAL D5 32GB, Cooler Master NEX600W Mid-Tower Case"
2,820,000 ₮
Нийт Үнэ3,900,000 ₮
3,900,000 ₮